Your move, perfected. Get an instant, transparent quote from the most trusted name in relocation.
We're ready to assist with your relocation.
Relocating to the bustling city of Vijayawada? As a major commercial hub on the banks of the Krishna River, moving here is a significant business and personal step. Our packers and movers in Vijayawada provide a dynamic and efficient service, ensuring your relocation is as successful as the city's commerce. We cater to moves across the city, from Benz Circle to the new capital region.
Seek blessings at the Kanaka Durga Temple while we manage the logistics of your move with professional expertise. Our team is dedicated to providing a swift and secure relocation. For a victorious and hassle-free move in Vijayawada, rely on our expert services.
Shifting home is a significant event. With Chhavi Cargo Movers, we ensure the safe and timely transport of your belongings. As one of Vijayawada's most reputable packers and movers, our commitment is to provide a seamless and efficient experience, handling every item with the utmost care.
Moving is more than just transport. It's about ensuring every item, from the sentimental to the valuable, arrives safely. Our professional team uses high-quality materials and proven techniques to provide a secure, stress-free moving experience.
A: We recommend booking 7-10 days ahead for local moves and 2-3 weeks for domestic relocations to ensure smooth scheduling.
A: Yes, we provide secure, short-term and long-term storage options. Please ask our team for more details.
| Shifting Type | Up to 50 KM | Up to 500 KM | Up to 1000 KM | Up to 1500 KM | Within 2500 KM |
|---|---|---|---|---|---|
| 1 BHK Home | Rs. 7,000 - 11,000 | Rs. 12,000 - 16,000 | Rs. 20,000 - 25,000 | Rs. 26,000 - 32,000 | Rs. 30,000 - 35,000 |
| 2 BHK Home | Rs. 12,000 - 15,000 | Rs. 20,000 - 23,000 | Rs. 25,000 - 30,000 | Rs. 32,000 - 40,000 | Rs. 40,000 - 45,000 |
| 3 BHK Home | Rs. 15,000 - 18,000 | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 45,000 - 50,000 | Rs. 50,000 - 65,000 |
| 4 BHK/Villa | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 50,000 - 60,000 | Rs. 55,000 - 65,000 | Rs. 70,000 - 90,000 |
| Car Transportation | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 | - |
| Bike Transportation | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 | Rs. 30,000 - 79,000 |
We’ve proudly moved thousands of homes and offices. Here’s what our happy customers say about their experience with us.